Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$2.58T
-3.74% (24h)
24h Trading Volume
$185.83B
1,465 markets
BTC Dominance
57.1%
ETH Dominance
10.2%
Market Indexes
Market Sentiment
FearMarket Dominance
Market Statistics
All Cryptocurrencies
100 cryptocurrencies
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $73,589.00 | -2.55% |
| 2 | ![]() Ethereum ETH | $2,166.62 | -2.93% |
| 3 | ![]() Tether USDT | $0.9982 | -0.07% |
| 4 | BNB BNB | $712.98 | -6.18% |
| 5 | ![]() XRP XRP | $1.54 | -2.51% |
| 6 | ![]() USDC USDC | $0.9996 | -0.00% |
| 7 | ![]() Solana SOL | $93.77 | -5.30% |
| 8 | ![]() TRON TRX | $0.2839 | +0.08% |
| 9 | ![]() Dogecoin DOGE | $0.1047 | -1.49% |
| 10 | ![]() Figure Heloc FIGR_HELOC | $1.03 | -0.55% |
| 11 | ![]() WhiteBIT Coin WBT | $53.02 | +8.11% |
| 12 | ![]() Bitcoin Cash BCH | $536.86 | +1.94% |
| 13 | ![]() Cardano ADA | $0.2906 | -0.95% |
| 14 | ![]() USDS USDS | $0.9994 | -0.02% |
| 15 | ![]() Hyperliquid HYPE | $35.49 | +3.57% |
| 16 | ![]() LEO Token LEO | $8.80 | +1.33% |
| 17 | ![]() Monero XMR | $381.44 | +1.34% |
| 18 | ![]() Canton CC | $0.1769 | -2.79% |
| 19 | ![]() Chainlink LINK | $9.39 | -0.96% |
| 20 | ![]() Ethena USDe USDE | $0.9982 | -0.01% |
| 21 | ![]() Stellar XLM | $0.1731 | -1.27% |
| 22 | ![]() USD1 USD1 | $0.9996 | +0.04% |
| 23 | ![]() Litecoin LTC | $59.12 | -0.39% |
| 24 | ![]() Zcash ZEC | $264.33 | -5.33% |
| 25 | ![]() sUSDS SUSDS | $1.08 | -0.37% |
| 26 | ![]() Dai DAI | $1.00 | -0.01% |
| 27 | ![]() Avalanche AVAX | $9.87 | -0.70% |
| 28 | ![]() Sui SUI | $1.10 | -2.03% |
| 29 | ![]() Shiba Inu SHIB | $0.00000671 | -0.19% |
| 30 | ![]() Hedera HBAR | $0.0917 | +0.34% |
| 31 | ![]() World Liberty Financial WLFI | $0.1342 | -2.30% |
| 32 | ![]() PayPal USD PYUSD | $0.9997 | +0.05% |
| 33 | ![]() Tether Gold XAUT | $4,911.45 | -0.20% |
| 34 | ![]() Toncoin TON | $1.40 | +0.43% |
| 35 | ![]() Rain RAIN | $0.00949 | +3.43% |
| 36 | ![]() Cronos CRO | $0.0810 | -0.58% |
| 37 | ![]() MemeCore M | $1.49 | +0.70% |
| 38 | ![]() Polkadot DOT | $1.48 | -1.32% |
| 39 | ![]() Uniswap UNI | $3.83 | -1.99% |
| 40 | ![]() Mantle MNT | $0.7030 | -1.62% |
| 41 | ![]() PAX Gold PAXG | $4,940.45 | -0.04% |
| 42 | ![]() Bitget Token BGB | $2.98 | -0.73% |
| 43 | ![]() Falcon USD USDF | $0.9941 | +0.04% |
| 44 | ![]() Aave AAVE | $124.62 | -1.37% |
| 45 | ![]() Bittensor TAO | $190.79 | -2.25% |
| 46 | ![]() Pepe PEPE | $0.0000043 | +3.16% |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% |
| 48 | ![]() OKB OKB | $81.96 | -3.12% |
| 49 | ![]() Circle USYC USYC | $1.11 | +0.02% |
| 50 | ![]() HTX DAO HTX | $0.00000175 | +0.68% |
















































